-
Residential
- Internet
- Wireless
- Phone
- Nemont.TV
- Business
- Customer Center
- 'How To' Videos
- Careers
- Announcements
- About Us
- Contact Us
P: 1-800-636-6680
F: 1-406-783-5283
Email: nemont@nemont.coop
Nemont Telephone
P.O. Box 600
61 HWY 13 S
Scobey, MT 59263
To make an international call dial 011, the Country Code, the City Code, then the local number.
CODE | COUNTRY | RATE | |
---|---|---|---|
93 | Afghanistan | 0.30 | A |
355 | Albania | 0.59 | A |
213 | Algeria | 1.52 | A |
684 | American Samoa | 0.05 | A |
376 | Andorra | 0.30 | A |
244 | Angola | 0.32 | A |
809 | Anguilla | 0.30 | A |
672 | Antarctica | 2.36 | A |
1268 | Antigua | 0.40 | A |
54 | Argentina | 0.20 | A |
374 | Armenia | 0.32 | A |
297 | Aruba | 0.29 | A |
247 | Ascension Island | 2.30 | A |
61 | Australia | 0.07 | A |
43 | Austria | 0.34 | A |
994 | Azerbaijan | 0.40 | A |
1242 | Bahamas | 0.33 | B |
973 | Bahrain | 0.18 | B |
880 | Bangladesh | 0.02 | B |
1246 | Barbados | 0.28 | B |
375 | Belarus | 0.54 | B |
32 | Belgium | 0.58 | B |
501 | Belize | 0.31 | B |
229 | Benin | 0.46 | B |
1441 | Bermuda | 0.05 | B |
975 | Bhutan | 0.09 | B |
591 | Bolivia | 0.28 | B |
387 | Bosnia-Herzegovina | 0.59 | B |
267 | Botswana | 0.35 | B |
55 | Brazil | 0.02 | B |
1284 | British Virgin Islands | 0.30 | B |
673 | Brunei | 0.07 | B |
359 | Bulgaria | 0.49 | B |
226 | Burkina Faso | 0.60 | B |
257 | Burundi | 0.75 | B |
855 | Cambodia | 0.09 | C |
237 | Cameroon | 0.52 | C |
238 | Cape Verde Island | 0.37 | C |
1345 | Cayman Islands | 0.24 | C |
236 | Central African Rep | 0.94 | C |
235 | Chad | 0.82 | C |
56 | Chile | 0.28 | C |
86 | China | 0.09 | C |
57 | Columbia | 0.02 | C |
269 | Comoros | 0.85 | C |
242 | Conga | 0.92 | C |
682 | Cook Islands | 1.46 | C |
506 | Costa Rica | 0.12 | C |
385 | Croatia | 0.58 | C |
53 | Cuba | 1.06 | C |
357 | Cyprus | 0.17 | C |
42 | Czech Republic | 0.11 | C |
45 | Denmark | 0.49 | D |
246 | Diego Garcia | 3.39 | C |
253 | Djibouti | 0.45 | D |
1767 | Dominica | 0.27 | D |
1809 | Dominican Republic | 0.16 | D |
593 | Ecuador | 0.31 | E |
5063 | El Salvador | 0.20 | E |
240 | Equatorial Guinea | 062 | E |
20 | Egypt | 0.19 | E |
291 | Eritrea | 0.31 | E |
372 | Estonia | 0.66 | E |
251 | Ethiopia | 0.32 | E |
298 | Faeroe Islands | 0.04 | F |
500 | Falkland Islands | 2.32 | F |
679 | Fiji Islands | 0.38 | F |
358 | Finland | 0.52 | F |
33 | France | 0.24 | F |
594 | French Guiana | 0.19 | F |
689 | French Polynesia | 0.39 | F |
241 | Gabon Republic | 0.67 | G |
220 | Gambia | 0.60 | G |
995 | Georgia | 0.40 | G |
49 | Germany | 0.44 | G |
233 | Ghana | 0.44 | G |
350 | Gibraltar | 0.19 | G |
30 | Greece | 0.11 | G |
299 | Greenland | 0.07 | G |
1473 | Grenada | 0.30 | G |
590 | Guadeloupe | 0.37 | G |
1671 | Guam | 0.03 | G |
502 | Guatemala | 0.23 | G |
224 | Guinea | 0.64 | G |
245 | Guinea-Bissau | 1.05 | G |
592 | Guyana | 0.34 | G |
509 | Haiti | 0.41 | H |
504 | Honduras | 0.24 | H |
852 | Hong Kong | 0.06 | H |
36 | Hungary | 0.10 | H |
354 | Iceland | 0.03 | I |
91 | India | 0.03 | I |
62 | Indonesia | 0.06 | I |
98 | Iran | 0.24 | I |
964 | Iraq | 0.28 | I |
353 | Ireland | 0.03 | I |
972 | Israel | 0.17 | I |
39 | Italy | 0.37 | I |
225 | Ivory Coast | 0.51 | I |
1876 | Jamaica | 0.28 | J |
81 | Japan | 0.05 | J |
962 | Jordan | 0.25 | J |
992 | Kazakhstan | 0.31 | K |
254 | Kenya | 0.34 | K |
686 | Kiribati | 1.95 | K |
383 | Kosovo | 0.77 | K |
965 | Kuwait | 0.07 | K |
996 | Kyrgyzstan | 0.28 | K |
856 | Laos | 0.11 | L |
371 | Latvia | 0.71 | L |
961 | Lebanon | 0.28 | L |
226 | Lesotho | 0.63 | L |
231 | Liberia | 062 | L |
218 | Libya | 0.41 | L |
423 | Liechtenstein | 0.41 | L |
370 | Lithuania | 0.69 | L |
352 | Luxembourg | 0.38 | L |
853 | Macau | 0.16 | M |
389 | Macedonia | 0.53 | M |
261 | Madagascar | 1.02 | M |
265 | Malawi | 0.66 | M |
60 | Malaysia | 0.02 | M |
960 | Maldives | 1.28 | M |
223 | Mali | 0.61 | M |
356 | Malta | 0.66 | M |
692 | Marshall Islands | 0.33 | M |
222 | Mauritania | 1.15 | M |
230 | Mauritius | 0.17 | M |
269 | Mayotte Island | 1.11 | M |
52 | Mexico | 0.03 | M |
691 | Micronesia | 0.74 | M |
373
|
Moldova | 0.48 | M |
377 | Monaco | 0.69 | M |
976 | Mongolia | 0.03 | M |
1664 | Montserrat | 0.33 | M |
212 | Morocco | 0.85 | M |
258 | Mozambique | 0.46 | M |
95 | Myanmar/Burma | 0.36 | M |
264 | Namibia | 0.16 | N |
674 | Nauru | 2.01 | N |
977 | Nepal | 0.22 | N |
31 | Netherlands | 0.35 | N |
687 | New Caledonia | 0.40 | N |
64 | New Zealand | 0.06 | N |
505 | Nicaragua | 0.33 | N |
227 | Niger | 0.47 | N |
234 | Nigeria | 0.15 | N |
683 | Niue | 2.25 | N |
6723 | Norfolk Island | 2.37 | N |
850 | North Korea | 0.69 | N |
1670 | Northern Mariana Islands | 0.06 | N |
47 | Norway | 0.08 | N |
968 | Oman | 0.23 | O |
92 | Pakistan | 0.07 | P |
680 | Palau | 0.35 | P |
970 | Palestine | 0.29 | P |
507 | Panama | 0.17 | P |
675 | Papua New Guinea | 1.44 | P |
595 | Paraguay | 0.08 | P |
51 | Peru | 0.02 | P |
63 | Philippines | 0.26 | P |
48 | Poland | 0.19 | P |
351 | Portugal | 0.67 | P |
974 | Qatar | 0.24 | Q |
262 | Reunion | 0.71 | R |
40 | Romania | 0.02 | R |
7 | Russia | 0.38 | R |
250 | Rwanda | 0.40 | R |
378 | San Marino | 0.28 | S |
239 | Sao Tome | 1.77 | S |
266 | Saudi Arabia | 0.19 | S |
221 | Senegal | 0.56 | S |
381 | Serbia | 0.56 | S |
248 | Seychelles | 1.06 | S |
232 | Sierra Leona | 0.77 | S |
65 | Singapore | 0.02 | S |
421 | Slovakia | 0.17 | S |
386 | Slovenia | 0.59 | S |
677 | Solomon Islands | 1.53 | S |
252 | Somalia | 0.70 | S |
27 | South Africa | 0.29 | S |
82 | South Korea | 0.02 | S |
211 | South Sudan | 0.68 | S |
34 | Spain | 0.64 | S |
94 | Sri Lanka | 0.22 | S |
290 | St Helena | 2.52 | S |
1869 | St Kitts & Nevis | 0.28 | S |
1758 | St Lucia | 0.28 | S |
1721 | St Maarten | 0.18 | S |
508 | St Pierre & Miquelon | 0.26 | S |
1784 | St Vincent & Grenadines | 0.30 | S |
249 | Sudan | 0.24 | S |
597 | Suriname | 0.40 | S |
46 | Sweden | 0.47 | S |
41 | Switzerland | 0.65 | S |
963 | Syria | 0.30 | S |
886 | Taiwan | 0.12 | T |
992 | Tajikistan | 0.29 | T |
255 | Tanzania | 0.44 | T |
66 | Thailand | 0.09 | T |
228 | Togo | 0.48 | T |
690 | Tokelau | 1.63 | T |
676 | Tonga | 1.46 | T |
1868 | Trinidad & Tobago | 0.22 | T |
216 | Tunisia | 1.24 | T |
90 | Turkey | 0.28 | T |
1649 | Turks & Caicos | 0.30 | T |
993 | Turkmenistan | 0.23 | T |
668 | Tuvalu | 2.06 | T |
256 | Uganda | 0.55 | U |
380 | Ukraine | 0.36 | U |
971 | United Arab Emirates | 0.22 | U |
44 | United Kingdom | 0.62 | U |
598 | Uruguay | 0.22 | U |
998 | Uzbekistan | 0.15 | U |
678 | Vanuatu | 1.54 | V |
379 | Vatican City | 0.43 | V |
58 | Venezuela | 0.14 | V |
84 | Vietnam | 0.10 | V |
681 | Wallis & Futuna | 0.75 | W |
685 | Western Samoa | 1.46 | W |
967 | Yemen | 0.20 | Y |
260 | Zambia | 0.63 | Z |
263 | Zimbabwe | 0.71 | Z |
Canada | 0.1 | NOT INTERNATIONAL |